Local Services
| KEY TO ROTA SERVICE - NEWRY | |||||||
| PERIOD FROM : 2 MARCH 2009 - 14 DECEMBER 2009 | |||||||
| ROTA SERVICE: MONDAY, TUESDAY, THURSDAY & FRIDAY 5.30PM - 6.30PM | |||||||
| SUNDAY 6.00PM - 7.30PM | |||||||
| Name and Address | Card No. | Week Commencing Monday | Week Commencing Monday | Week Commencing Monday | Week Commencing Monday | Week Commencing Monday | Week Commencing Monday |
| P A McKeever T/A McKeevers Pharmacy 11 Marcus Square, Hill Street | 1 | 02 Mar 2009 | 20 Apr 2009 | 08 Jun 2009 | 27 Jul 2009 | 14 Sep 2009 | 2 Nov 2009 |
| P Lane 1 Monaghan Street | 2 | 09 Mar 2009 | 27 Apr 2009 | 15 Jun 2009 | 03 Aug 2009 | 21 Sep 2009 | 9 Nov 2009 |
| J McPolin T/A McNallys Pharmacy 5 Monaghan Street | 3 | 16 Mar 2009 | 04 May 2009 | 22 Jun 2009 | 10 Aug 2009 | 28 Sep 2009 | 16 Nov 2009 |
| N & R Gordon Ltd T/A Gordons Chemists 9 Sugar Island | 4 | 23 Mar 2009 | 11 May 2009 | 29 Jun 2009 | 17 Aug 2009 | 05 Oct 2009 | 23 Nov 2009 |
| P A McKeever Ltd 53/55 Mill Street | 5 | 30 Mar 2009 | 18 May 2009 | 06 Jul 2009 | 24 Aug 2009 | 12 Oct 2009 | 30 Nov 2009 |
| Alliance Pharmacy 13 John Mitchel Place | 6 | 06 Apr 2009 | 25 May 2009 | 13 Jul 2009 | 31 Aug 2009 | 19 Oct 2009 | 7 Dec 2009 |
| Cherrymount Healthcare Ltd T/A McKeagney Chemists 5 John Mitchel Place | 7 | 13 Apr 2009 | 01 June 2009 | 20 Jul 2009 | 07 Sep 2009 | 26 Oct 2009 | 14 Dec 2009 |
| HOLIDAY ROTA SERVICE | ||
| PUBLIC HOLIDAYS FIRST DAY 6.00 PM -7.30 PM | ||
| SECOND DAY (WHEN APPLICABLE) 12 NOON - 1.00 PM & 6.30 PM - 7.30 PM | ||
| PUBLIC HOLIDAY | Time if different to above | NAME AND ADDRESS |
| Wednesday 17 March 2010 No evening rota will be provided | 9 am - 5.30 pm
9 am - 10 pm
| Alliance Pharmacy, John Mitchel Place Gordon's Chemist, Sugar Island McKeever's Ltd, Mill Street The Medical Hall, The Quays |
| | ||
| | ||
| | ||
