Local Services
| NORTHERN IRELAND HEALTH AND SOCIAL SERVICES | |||||||
| KEY TO ROTA SERVICE - DUNGANNON | |||||||
| PERIOD FROM : 16 NOVEMBER 2009 - 30 AUGUST 2010 | |||||||
| ROTA SERVICE: MONDAY - FRIDAY 6PM - 7PM; SUNDAY 12 NOON - 1PM | |||||||
| PUBLIC HOLIDAYS: FIRST DAY 12 NOON - 1PM: SECOND DAY (WHEN APPLICABLE) 12 NOON - 1PM; 6PM - 7PM | |||||||
| Name and Address | Card No. | Week Commencing Monday | Week Commencing Monday | Week Commencing Monday | Week Commencing Monday | Week Commencing Monday | Week Commencing Monday |
| Boots The Chemists Ltd Castle Buildings, Market Square | 1 | 16 Nov 2009 | 04 Jan 2010 | 22 Feb 2010 | 12 Apr 2010 | 31 May 2010 | 19 Jul 2010 |
| Magir Ltd 58 Irish Street | 2 | 23 Nov 2009 | 11 Jan 2010 | 01 Mar 2010 | 19 Apr 2010 | 07 Jun 2010 | 26 Jul 2010 |
| Alliance Pharmacy The Medical Hall, 2 Market Square | 3 | 30 Nov 2009 | 18 Jan 2010 | 08 Mar 2010 | 26 Apr 2010 | 14 Jun 2010 | 02 Aug 2010 |
| Gordons Chemists 14 Scotch Street | 4 | 07 Dec 2009 | 25 Jan 2010 | 15 Mar 2010 | 03 May 2010 | 21 Jun 2010 | 09 Aug 2010 |
| Magir Ltd T/A Medicare Pharmacy 14 Irish Street | 5 | 14 Dec 2009 | 01 Feb 2010 | 22 Mar 2010 | 10 May 2010 | 28 Jun 2010 | 16 Aug 2010 |
| McNaneys Ltd 59 Irish Street | 6 | 21 Dec 2009 | 08 Feb 2010 | 29 Mar 2010 | 17 May 2010 | 05 Jul 2010 | 23 Aug 2010 |
| Magir Ltd T/A Medichem 3 Castle Court, Thomas Street | 7 | 28 Dec 2009 | 15 Feb 2010 | 05 Apr 2010 | 24 May 2010 | 12 Jul 2010 | 30 Aug 2010 |
| Issued by - Northern Ireland Central Services Agency | |||||||
| for Health and Social Services | |||||||
| 2 Franklin Street | Telephone No. | (02890) 324431 | |||||
| BELFAST | Fax No. | (02890) 232304 | |||||
| BT2 8DQ | |||||||
| NORTHERN IRELAND HEALTH AND SOCIAL SERVICES | ||
| KEY TO ROTA SERVICE - DUNGANNON | ||
| HOLIDAY ROTA SERVICE | ||
| PUBLIC HOLIDAYS FIRST DAY 12 NOON - 1.00 PM | ||
| SECOND DAY (WHEN APPLICABLE) 12 NOON - 1.00 PM & 6.00 PM - 7.00 PM | ||
| PUBLIC HOLIDAY | NAME AND ADDRESS | |
| Wednesday 17 March 2010 NO EVENING ROTA WILL BE PROVIDED | 9 am - 5.30 pm Boots the Chemist, Market Square 9 am - 5.30 pm Alliance Pharmacy, Market Square 9 am - 5.30 pm Boots the Chemist, Oaks Centre 9 am - 6.00 pm Gordon's Chemist, Scotch Street | |
| | ||
| | ||
| | ||
| Issued by - Northern Ireland Central Services Agency | ||
| for Health and Social Services | ||
| 2 Franklin Street | ||
| BELFAST | ||
| BT2 8DQ | ||
