Local Services
| NORTHERN IRELAND HEALTH AND SOCIAL SERVICES | ||||||||
| KEY TO ROTA SERVICE - BANBRIDGE | ||||||||
| ROTA SERVICE: SUNDAYS AND PUBLIC HOLIDAYS 5.00PM - 6.00PM | ||||||||
| PERIOD - 17 JANUARY 2010 - 12 SEPTEMBER 2010 | ||||||||
| Note: The Pharmacy providing Rota Service on Sunday also provides Rota Service on any Bank/Public Holiday occuring in that week. The holidays on which Rota Service is provided are those agreed with the Board. | ||||||||
| Name and Address | Card No. | Week Commencing Sunday | Week Commencing Sunday | Week Commencing Sunday | Week Commencing Sunday | Week Commencing Sunday | Week Commencing Sunday | Week Commencing Sunday |
| Clear Healthcare 19-21 Bridge Street | 1 | 17 Jan 2010 | 21 Feb 2010 | 28 Mar 2010 | 02 May 2010 | 06 Jun 2010 | 11 Jul 2010 | 15 Aug 2010 |
| Boots The Chemist Ltd 87 Newry Street | 2 | 24 Jan 2010 | 28 Feb 2010 | 04 Apr 2010 | 09 May 2010 | 13 Jun 2010 | 18 Jul 2010 | 22 Aug 2010 |
| N & R Gordon Ltd T/A Gordons Chemists 12 Linenhall Street | 3 | 31 Jan 2010 | 07 Mar 2010 | 11 Apr 2010 | 16 May 2010 | 20 Jun 2010 | 25 Jul 2010 | 29 Aug 2010 |
| N & R Gordon Ltd T/A Gordons Chemists 45 Newry Street | 4 | 07 Feb 2010 | 14 Mar 2010 | 18 Apr 2010 | 23 May 2010 | 27 Jun 2010 | 01 Aug 2010 | 05 Sep 2010 |
Helendale Ltd 1/3 Dromore Street | 5 | 14 Feb 2010 | 21 Mar 2010 | 25 Apr 2010 | 30 May 2010 | 04 Jul 2010 | 08 Aug 2010 | 12 Sep 2010 |
| KEY TO ROTA SERVICE - BANBRIDGE | |
| HOLIDAY ROTA SERVICE 2010 | |
| PUBLIC HOLIDAYS 5.00 PM - 6.00 PM | |
| PUBLIC HOLIDAY | NAME AND ADDRESS |
Wednesday 17 March 2010 NO EVENING ROTA WILL BE PROVIDED | 9 am - 6 pm Boots the Chemist Ltd 87 Newry Street 9 am - 6 pm Gordon's Chemist Newry Street 9 am - 5.30 pm Clear Healthcare Bridge Street |
| | |
| | |
