Departments
INFORMATION SERVICES
Key Functions
- The management of information, and Information Technology (IT) to support the planning, commissioning and performance management arrangements within the Board.
- The management of the development, analysis and dissemination of information to meet the business and strategic objectives of the Board.
- Take a lead role in the development of the Board's ICT strategy and policies on data protection, confidentiality, freedom of information (FOI) and IT security.
- Provide day to day and project management support for IT at the Board and within primary care.
Key Staff
Name/Designation
| E-Mail Address |
Head of Information Services Currently Vacant | |
Mr Ken Moore Information Governance and Records Manager | kenmo@shssb.n-i.nhs.uk |
Mr Andrew Gregg Primary Care Information Analyst | andrewgr@shssb.n-i.nhs.uk |
Mrs Dawn Livingstone Acute Information Manager | dawnli@shssb.n-i.nhs.uk |
Ms Jacky Ingram Community Information Manager | jackyin@shssb.n-i.nhs.uk |
Mrs Valerie Maxwell Children's Services Planning Officer | valerima@shssb.n-i.nhs.uk |
Mrs Moira Grimley Child Care Partnership Information Officer | moiragr@shssb.n-i.nhs.uk |
Mr Mark Lowry Primary Care ICT Manager | marklo@shssb.n-i.nhs.uk |
Mr Stafford Talbot Board ICT Manager | staffota@shssb.n-i.nhs.uk |
